Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
Propulsive Football Country Ranking 2024
| 1 | England |
| 2 | Spain |
| 3 | Netherlands |
| 4 | France |
| 5 | Germany |
| 6 | Italy |
| 7 | Japan |
| 8 | Brazil |
| 9 | USA |
| 10 | Denmark |
| 11 | Belgium |
| 12 | Switzerland |
| 13 | Korea Republic |
| 14 | Australia |
| 15 | Portugal |
| 16 | Sweden |
| 17 | Wales |
| 18 | Colombia |
| 19 | Poland |
| 20 | Argentina |
| 21 | Mexico |
| 22 | Canada |
| 23 | Russia |
| 24 | Serbia |
| 25 | Austria |
| 26 | Norway |
| 27 | Ukraine |
| 28 | Czechia (Czech Republic) |
| 29 | Romania |
| 30 | Hungary |
| 31 | Slovenia |
| 32 | Scotland |
| 33 | Chile |
| 34 | Slovakia |
| 35 | Costa Rica |
| 36 | Nigeria |
| 37 | Croatia |
| 38 | Republic of Ireland |
| 39 | Türkiye (Turkey) |
| 40 | Greece |
| 41 | Venezuela |
| 42 | Panama |
| 43 | Uzbekistan |
| 44 | Paraguay |
| 45 | Iceland |
| 46 | South Africa |
| 47 | Uruguay |
| 48 | Iran |
| 49 | Morocco |
| 50 | Northern Ireland |
| 51 | Jamaica |
| 52 | Ecuador |
| 53 | Israel |
| 54 | Albania |
| 55 | Bosnia and Herzegovina |
| 56 | Jordan |
| 57 | Peru |
| 58 | Cameroon |
| 59 | Ghana |
| 60 | Tunisia |
| 61 | Côte d’Ivoire (Ivory Coast) |
| 62 | Montenegro |
| 63 | Algeria |
| 64 | Aotearoa (New Zealand) |
| 65 | Bahrain |
| 66 | China PR |
| 67 | Senegal |
| 68 | Mali |
| 69 | Belarus |
| 70 | Haiti |
| 71 | El Salvador |
| 27 | Egypt |
| 73 | Bulgaria |
| 74 | Thailand |
| 75 | Trinidad and Tobago |
| 76 | Equatorial Guinea |
| 77 | Zambia |
| 78 | Kosovo |
| 79 | Finland |
| 80 | United Arab Emirates |
| 81 | Kazakhstan |
| 82 | Luxembourg |
| 83 | Bolivia |
| 84 | Guatemala |
| 85 | Azerbaijan |
| 86 | Congo DR |
| 87 | Georgia |
| 88 | Estonia |
| 89 | Vietnam |
| 90 | Korea DPR |
| 91 | Congo |
| 92 | Cyprus |
| 93 | Honduras |
| 94 | Malaysia |
| 95 | Togo |
| 96 | Faroe Islands |
| 97 | North Macedonia |
| 98 | Latvia |
| 99 | Palestine |
| 100 | Namibia |
| 101 | India |
| 102 | Indonesia |
| 103 | Kyrgyz Republic |
| 104 | Lithuania |
| 105 | Zimbabwe |
| 106 | Cabo Verde |
| 107 | Nicaragua |
| 108 | St. Kitts and Nevis |
| 109 | Lebanon |
| 110 | Suriname |
| 111 | Turkmenistan |
| 112 | Armenia |
| 113 | Dominican Republic |
| 114 | Puerto Rico |
| 115 | The Gambia |
| 116 | Hong Kong |
| 117 | Gabon |
| 118 | Burkina Faso |
| 119 | Moldova |
| 120 | Tahiti |
| 121 | Philippines |
| 122 | Singapore |
| 123 | Fiji |
| 124 | Solomon Islands |
| 125 | New Caledonia |
| 126 | Sierra Leone |
| 127 | Guinea |
| 128 | Tanzania |
| 129 | Angola |
| 130 | Ethiopia |
| 131 | Botswana |
| 132 | Central African Republic |
| 133 | Guyana |
| 134 | Kenya |
| 135 | Tajikistan |
| 136 | Uganda |
| 137 | Bermuda |
| 138 | Benin |
| 139 | Maldives |
| 140 | Malta |
| 141 | Chinese Taipei |
| 142 | Cuba |
| 143 | Malawi |
| 144 | St. Lucia |
| 145 | Saudi Arabia |
| 146 | Vanuatu |
| 147 | Curaçao |
| 148 | Syria |
| 149 | Grenada |
| 150 | Barbados |
| 151 | St. Vincent and the Grenadines |
| 152 | Myanmar |
| 153 | Antigua and Barbuda |
| 154 | Liberia |
| 155 | Rwanda |
| 156 | Papua New Guinea |
| 157 | Iraq |
| 158 | Andorra |
| 159 | Niger |
| 160 | American Samoa |
| 161 | Cook Islands |
| 162 | Dominica |
| 163 | Mozambique |
| 164 | Nepal |
| 165 | Aruba |
| 166 | Belize |
| 167 | Montserrat |
| 168 | Cayman islands |
| 169 | Lesotho |
| 170 | Cambodia |
| 171 | Guinea-Bissau |
| 172 | Samoa |
| 173 | Bhutan |
| 174 | Eswatini (Swaziland) |
| 175 | Gibraltar |
| 176 | Mongolia |
| 177 | Qatar |
| 178 | Kuwait |
| 179 | Burundi |
| 180 | Brunei Darussalam |
| 181 | Bangladesh |
| 182 | Macau |
| 183 | Oman |
| 184 | Mauritius |
| 185 | Laos |
| 186 | Liechtenstein |
| 187 | Libya |
| 188 | Guam |
| 189 | Comoros |
| 190 | Turks and Caicos islands |
| 191 | Seychelles |
| 192 | US Virgin Islands |
| 193 | Sri Lanka |
| 194 | British Virgin Islands |
| 195 | Tonga |
| 196 | Madagascar |
| 197 | Bahamas |
| 198 | São Tomé and Príncipe |
| 199 | Timor-Leste |
| 200 | San Marino |
| 201 | Mauritania |
| 202 | South Sudan |
| 203 | Sudan |
| 204 | Djibouti |
| 205 | Anguilla |
| 206 | Pakistan |
| 207 | Afghanistan |
| 208 | Yemen |
| 209 | Chad |
| 210 | Somalia |
| 211 | Eritrea |
Propulsive Football Country Ranking (Updated:)

Ranking - Propulsive Football (PROBALL)
Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
