Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
Propulsive Football Country Ranking 2020
| 1 | England |
| 2 | France |
| 3 | Germany |
| 4 | Netherlands |
| 5 | Spain |
| 6 | Denmark |
| 7 | Italy |
| 8 | Brazil |
| 9 | Belgium |
| 10 | Switzerland |
| 11 | Sweden |
| 12 | USA |
| 13 | Japan |
| 14 | Poland |
| 15 | Colombia |
| 16 | Wales |
| 17 | Mexico |
| 18 | Ukraine |
| 19 | Portugal |
| 20 | Argentina |
| 21 | Austria |
| 22 | Korea Republic |
| 23 | Australia |
| 24 | Chile |
| 25 | Republic of Ireland |
| 26 | Norway |
| 27 | Russia |
| 28 | Czech Republic |
| 29 | Iceland |
| 30 | Hungary |
| 31 | Serbia |
| 32 | Scotland |
| 33 | Romania |
| 34 | Slovakia |
| 35 | Northern Ireland |
| 36 | Nigeria |
| 37 | Croatia |
| 38 | Costa Rica |
| 39 | Paraguay |
| 40 | Jamaica |
| 41 | Slovenia |
| 42 | Greece |
| 43 | Bosnia and Herzegovina |
| 44 | Venezuela |
| 45 | Cameroon |
| 46 | Canada |
| 47 | Peru |
| 48 | Turkey |
| 49 | Uzbekistan |
| 50 | Ghana |
| 51 | Iran |
| 52 | Uruguay |
| 53 | Cote d’Ivoire |
| 54 | Albania |
| 55 | South Africa |
| 56 | Bulgaria |
| 57 | China PR |
| 58 | Panama |
| 59 | Tunisia |
| 60 | Israel |
| 61 | Belarus |
| 62 | Algeria |
| 63 | Morocco |
| 64 | Estonia |
| 65 | Finland |
| 66 | United Arab Emirates |
| 67 | Bahrain |
| 68 | Montenegro |
| 69 | Haiti |
| 70 | Bolivia |
| 71 | Mali |
| 27 | Vietnam |
| 73 | Jordan |
| 74 | Senegal |
| 75 | Faroe Islands |
| 76 | Trinidad and Tobago |
| 77 | Zambia |
| 78 | New Zealand |
| 79 | Azerbaijan |
| 80 | India |
| 81 | Thailand |
| 82 | Congo |
| 83 | Luxembourg |
| 84 | Georgia |
| 85 | El Salvador |
| 86 | Cyprus |
| 87 | Kazakhstan |
| 88 | Zimbabwe |
| 89 | Palestine |
| 90 | Congo DR |
| 91 | Honduras |
| 92 | Kosovo |
| 93 | Lithuania |
| 94 | Kyrgyzstan |
| 95 | Armenia |
| 96 | Philippines |
| 97 | Korea DPR |
| 98 | FYR Macedonia |
| 99 | Latvia |
| 100 | Hong Kong |
| 101 | Angola |
| 102 | Gabon |
| 103 | Guatemala |
| 104 | Tajikistan |
| 105 | Chinese Taipei |
| 106 | St. Kitts and Nevis |
| 107 | Lebanon |
| 108 | Suriname |
| 109 | Myanmar |
| 110 | Kenya |
| 111 | Tanzania |
| 112 | Singapore |
| 113 | Namibia |
| 114 | New Caledonia |
| 115 | Botswana |
| 116 | Solomon Islands |
| 117 | Malaysia |
| 118 | Curacao |
| 119 | Andorra |
| 120 | Antigua and Barbuda |
| 121 | Rwanda |
| 122 | Tahiti |
| 123 | Saudi Arabia |
| 124 | Nicaragua |
| 125 | Qatar |
| 126 | Uganda |
| 127 | Malawi |
| 128 | Kuwait |
| 129 | Lesotho |
| 130 | Ethiopia |
| 131 | Maldives |
| 132 | Barbados |
| 133 | Grenada |
| 134 | Dominican Republic |
| 135 | Eswatini (Swaziland) |
| 136 | Ecuador |
| 137 | Bermuda |
| 138 | Turkmenistan |
| 139 | Libya |
| 140 | Mozambique |
| 141 | Egypt |
| 142 | Iraq |
| 143 | Comoros |
| 144 | Cape Verde Islands |
| 145 | Fiji |
| 146 | Equatorial Guinea |
| 147 | Madagascar |
| 148 | Oman |
| 149 | Gambia |
| 150 | Syria |
| 151 | Malta |
| 152 | St. Vincent and the Grenadines |
| 153 | Mauritania |
| 154 | Mauritius |
| 155 | Benin |
| 156 | Puerto Rico |
| 157 | Togo |
| 158 | Sudan |
| 159 | Afghanistan |
| 160 | Vanuatu |
| 161 | Guinea |
| 162 | Liberia |
| 163 | Yemen |
| 164 | Guinea-Bissau |
| 165 | Guyana |
| 166 | Sierra Leone |
| 167 | Burkina Faso |
| 168 | Belize |
| 169 | Burundi |
| 170 | Liechtenstein |
| 171 | Central African Republic |
| 172 | Niger |
| 173 | Montserrat |
| 174 | Papua New Guinea |
| 175 | St. Lucia |
| 176 | South Sudan |
| 177 | Indonesia |
| 178 | Cuba |
| 179 | Nepal |
| 180 | Moldova |
| 181 | Cambodia |
| 182 | Macau |
| 183 | American Samoa |
| 184 | Cayman islands |
| 185 | Dominica |
| 186 | Brunei Darussalam |
| 187 | Gibraltar |
| 188 | Guam |
| 189 | Aruba |
| 190 | Chad |
| 191 | Mongolia |
| 192 | Bangladesh |
| 193 | Bahamas |
| 194 | Sao Tome e Principe |
| 195 | Turks and Caicos islands |
| 196 | Djibouti |
| 197 | Laos |
| 198 | Bhutan |
| 199 | Samoa |
| 200 | US Virgin Islands |
| 201 | Seychelles |
| 202 | British Virgin Islands |
| 203 | Cook Islands |
| 204 | Timor-Leste |
| 205 | San Marino |
| 206 | Sri Lanka |
| 207 | Tonga |
| 208 | Anguilla |
| 209 | Pakistan |
| 210 | Somalia |
| 211 | Eritrea |
Propulsive Football Country Ranking (Updated:)

Ranking - Propulsive Football (PROBALL)
Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
