Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
Propulsive Football Country Ranking 2023
| 1 | England |
| 2 | Netherlands |
| 3 | France |
| 4 | Spain |
| 5 | USA |
| 6 | Germany |
| 7 | Denmark |
| 8 | Belgium |
| 9 | Brazil |
| 10 | Italy |
| 11 | Switzerland |
| 12 | Japan |
| 13 | Portugal |
| 14 | Sweden |
| 15 | Australia |
| 16 | Korea Republic |
| 17 | Colombia |
| 18 | Scotland |
| 19 | Poland |
| 20 | Wales |
| 21 | Argentina |
| 22 | Austria |
| 23 | Czechia (Czech Republic) |
| 24 | Ukraine |
| 25 | Serbia |
| 26 | Norway |
| 27 | Russia |
| 28 | Canada |
| 29 | Chile |
| 30 | Mexico |
| 31 | Hungary |
| 32 | Costa Rica |
| 33 | Romania |
| 34 | Slovakia |
| 35 | Republic of Ireland |
| 36 | Nigeria |
| 37 | Slovenia |
| 38 | Panama |
| 39 | Croatia |
| 40 | Paraguay |
| 41 | Greece |
| 42 | Iceland |
| 43 | Venezuela |
| 44 | Jamaica |
| 45 | Türkiye (Turkey) |
| 46 | Uruguay |
| 47 | Iran |
| 48 | Morocco |
| 49 | Israel |
| 50 | Cameroon |
| 51 | Uzbekistan |
| 52 | Northern Ireland |
| 53 | Ghana |
| 54 | Bosnia and Herzegovina |
| 55 | South Africa |
| 56 | Ecuador |
| 57 | Albania |
| 58 | Peru |
| 59 | Côte d’Ivoire (Ivory Coast) |
| 60 | Tunisia |
| 61 | China PR |
| 62 | Bahrain |
| 63 | Algeria |
| 64 | Jordan |
| 65 | Montenegro |
| 66 | Bulgaria |
| 67 | Egypt |
| 68 | Finland |
| 69 | Zambia |
| 70 | Senegal |
| 71 | Trinidad and Tobago |
| 27 | Mali |
| 73 | Aotearoa (New Zealand) |
| 74 | Kazakhstan |
| 75 | Haiti |
| 76 | Vietnam |
| 77 | Equatorial Guinea |
| 78 | Bolivia |
| 79 | Belarus |
| 80 | United Arab Emirates |
| 81 | India |
| 82 | Kosovo |
| 83 | Estonia |
| 84 | Luxembourg |
| 85 | Guatemala |
| 86 | Thailand |
| 87 | Cyprus |
| 88 | Congo |
| 89 | El Salvador |
| 90 | Faroe Islands |
| 91 | Azerbaijan |
| 92 | Honduras |
| 93 | Congo DR |
| 94 | Georgia |
| 95 | North Macedonia |
| 96 | Togo |
| 97 | Latvia |
| 98 | Malaysia |
| 99 | Kyrgyz Republic |
| 100 | Zimbabwe |
| 101 | The Gambia |
| 102 | Philippines |
| 103 | Palestine |
| 104 | Lithuania |
| 105 | Hong Kong |
| 106 | Cabo Verde |
| 107 | Gabon |
| 108 | Lebanon |
| 109 | Turkmenistan |
| 110 | Solomon Islands |
| 111 | Armenia |
| 112 | Nicaragua |
| 113 | St. Kitts and Nevis |
| 114 | Namibia |
| 115 | Suriname |
| 116 | Singapore |
| 117 | Guinea |
| 118 | Dominican Republic |
| 119 | Indonesia |
| 120 | Burkina Faso |
| 121 | Angola |
| 122 | Puerto Rico |
| 123 | Tajikistan |
| 124 | Sierra Leone |
| 125 | Botswana |
| 126 | Ethiopia |
| 127 | Chinese Taipei |
| 128 | Benin |
| 129 | Kenya |
| 130 | New Caledonia |
| 131 | Tahiti |
| 132 | Moldova |
| 133 | Tanzania |
| 134 | Maldives |
| 135 | Malta |
| 136 | Andorra |
| 137 | Uganda |
| 138 | Bermuda |
| 139 | Saudi Arabia |
| 140 | Syria |
| 141 | Guyana |
| 142 | St. Lucia |
| 143 | Curaçao |
| 144 | Cuba |
| 145 | Myanmar |
| 146 | Malawi |
| 147 | Barbados |
| 148 | Papua New Guinea |
| 149 | Grenada |
| 150 | Fiji |
| 151 | Antigua and Barbuda |
| 152 | Liberia |
| 153 | Vanuatu |
| 154 | Rwanda |
| 155 | St. Vincent and the Grenadines |
| 156 | Niger |
| 157 | Cook Islands |
| 158 | Lesotho |
| 159 | Montserrat |
| 160 | Guinea-Bissau |
| 161 | Qatar |
| 162 | Nepal |
| 163 | Kuwait |
| 164 | Oman |
| 165 | Mauritius |
| 166 | Eswatini (Swaziland) |
| 167 | Aruba |
| 168 | Dominica |
| 169 | Mongolia |
| 170 | Cambodia |
| 171 | Belize |
| 172 | Mozambique |
| 173 | Macau |
| 174 | Brunei Darussalam |
| 175 | Cayman islands |
| 176 | Burundi |
| 177 | Bhutan |
| 178 | Libya |
| 179 | Gibraltar |
| 180 | Liechtenstein |
| 181 | Comoros |
| 182 | Iraq |
| 183 | Laos |
| 184 | Guam |
| 185 | Seychelles |
| 186 | Bangladesh |
| 187 | São Tomé and Príncipe |
| 188 | Turks and Caicos islands |
| 189 | US Virgin Islands |
| 190 | Mauritania |
| 191 | Bahamas |
| 192 | British Virgin Islands |
| 193 | Sudan |
| 194 | Madagascar |
| 195 | South Sudan |
| 196 | Afghanistan |
| 197 | Timor-Leste |
| 198 | Yemen |
| 199 | Central African Republic |
| 200 | American Samoa |
| 201 | Chad |
| 202 | Korea DPR |
| 203 | Sri Lanka |
| 204 | Djibouti |
| 205 | San Marino |
| 206 | Anguilla |
| 207 | Pakistan |
| 208 | Somalia |
| 209 | Tonga |
| 210 | Samoa |
| 211 | Eritrea |
Propulsive Football Country Ranking (Updated:)

Ranking - Propulsive Football (PROBALL)
Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
