Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
Propulsive Football Country Ranking 2022
| 1 | England |
| 2 | France |
| 3 | Netherlands |
| 4 | Spain |
| 5 | Germany |
| 6 | Italy |
| 7 | USA |
| 8 | Denmark |
| 9 | Brazil |
| 10 | Switzerland |
| 11 | Belgium |
| 12 | Sweden |
| 13 | Japan |
| 14 | Portugal |
| 15 | Korea Republic |
| 16 | Wales |
| 17 | Argentina |
| 18 | Poland |
| 19 | Colombia |
| 20 | Czech Republic |
| 21 | Australia |
| 22 | Russia |
| 23 | Austria |
| 24 | Scotland |
| 25 | Norway |
| 26 | Ukraine |
| 27 | Canada |
| 28 | Chile |
| 29 | Serbia |
| 30 | Mexico |
| 31 | Costa Rica |
| 32 | Hungary |
| 33 | Republic of Ireland |
| 34 | Romania |
| 35 | Slovakia |
| 36 | Northern Ireland |
| 37 | Iceland |
| 38 | Paraguay |
| 39 | Nigeria |
| 40 | Croatia |
| 41 | Slovenia |
| 42 | Greece |
| 43 | Panama |
| 44 | Venezuela |
| 45 | Bosnia and Herzegovina |
| 46 | Uruguay |
| 47 | Türkiye (Turkey) |
| 48 | Jamaica |
| 49 | Cameroon |
| 50 | Iran |
| 51 | Ghana |
| 52 | Israel |
| 53 | Ecuador |
| 54 | South Africa |
| 55 | Albania |
| 56 | Peru |
| 57 | Cote d’Ivoire |
| 58 | China PR |
| 59 | Tunisia |
| 60 | Morocco |
| 61 | Bahrain |
| 62 | Algeria |
| 63 | Uzbekistan |
| 64 | Jordan |
| 65 | Montenegro |
| 66 | Bulgaria |
| 67 | Finland |
| 68 | Belarus |
| 69 | Egypt |
| 70 | Mali |
| 71 | Senegal |
| 27 | Zambia |
| 73 | New Zealand |
| 74 | Haiti |
| 75 | Vietnam |
| 76 | Bolivia |
| 77 | Trinidad and Tobago |
| 78 | Estonia |
| 79 | Equatorial Guinea |
| 80 | United Arab Emirates |
| 81 | Luxembourg |
| 82 | Kosovo |
| 83 | Kazakhstan |
| 84 | Thailand |
| 85 | India |
| 86 | Faroe Islands |
| 87 | Cyprus |
| 88 | Congo |
| 89 | El Salvador |
| 90 | Guatemala |
| 91 | Azerbaijan |
| 92 | Honduras |
| 93 | Congo DR |
| 94 | Georgia |
| 95 | Korea DPR |
| 96 | Latvia |
| 97 | Kyrgyz Republic |
| 98 | North Macedonia |
| 99 | Palestine |
| 100 | Hong Kong |
| 101 | Zimbabwe |
| 102 | Philippines |
| 103 | Gambia |
| 104 | Togo |
| 105 | Lithuania |
| 106 | Armenia |
| 107 | St. Kitts and Nevis |
| 108 | Gabon |
| 109 | Turkmenistan |
| 110 | Suriname |
| 111 | Lebanon |
| 112 | Malaysia |
| 113 | Solomon Islands |
| 114 | Nicaragua |
| 115 | Guinea |
| 116 | Ethiopia |
| 117 | Tajikistan |
| 118 | Sierra Leone |
| 119 | Singapore |
| 120 | Angola |
| 121 | Botswana |
| 122 | Namibia |
| 123 | Burkina Faso |
| 124 | Dominican Republic |
| 125 | New Caledonia |
| 126 | Tahiti |
| 127 | Indonesia |
| 128 | Benin |
| 129 | Kenya |
| 130 | Chinese Taipei |
| 131 | Bermuda |
| 132 | Maldives |
| 133 | Malta |
| 134 | Andorra |
| 135 | Puerto Rico |
| 136 | Tanzania |
| 137 | Barbados |
| 138 | Fiji |
| 139 | Cuba |
| 140 | Syria |
| 141 | Myanmar |
| 142 | Papua New Guinea |
| 143 | Curacao |
| 144 | Malawi |
| 145 | Uganda |
| 146 | Vanuatu |
| 147 | Grenada |
| 148 | Rwanda |
| 149 | St. Lucia |
| 150 | Antigua and Barbuda |
| 151 | Moldova |
| 152 | Liberia |
| 153 | Guyana |
| 154 | Lesotho |
| 155 | Niger |
| 156 | Montserrat |
| 157 | Belize |
| 158 | St. Vincent and the Grenadines |
| 159 | American Samoa |
| 160 | Cook Islands |
| 161 | Eswatini (Swaziland) |
| 162 | Nepal |
| 163 | Guinea-Bissau |
| 164 | Saudi Arabia |
| 165 | Qatar |
| 166 | Mozambique |
| 167 | Cambodia |
| 168 | Mauritius |
| 169 | Mongolia |
| 170 | Oman |
| 171 | Dominica |
| 172 | Brunei Darussalam |
| 173 | Kuwait |
| 174 | Cayman islands |
| 175 | Burundi |
| 176 | Liechtenstein |
| 177 | Macau |
| 178 | Bhutan |
| 179 | Libya |
| 180 | Comoros |
| 181 | Aruba |
| 182 | Iraq |
| 183 | Madagascar |
| 184 | Cabo Verde |
| 185 | Laos |
| 186 | Samoa |
| 187 | Sao Tome e Principe |
| 188 | Gibraltar |
| 189 | Sudan |
| 190 | Guam |
| 191 | Seychelles |
| 192 | Mauritania |
| 193 | Turks and Caicos islands |
| 194 | Bangladesh |
| 195 | South Sudan |
| 196 | Afghanistan |
| 197 | Bahamas |
| 198 | Tonga |
| 199 | US Virgin Islands |
| 200 | Yemen |
| 201 | British Virgin Islands |
| 202 | Chad |
| 203 | Central African Republic |
| 204 | Pakistan |
| 205 | Djibouti |
| 206 | San Marino |
| 207 | Timor-Leste |
| 208 | Sri Lanka |
| 209 | Anguilla |
| 210 | Eritrea |
| 211 | Somalia |
Propulsive Football Country Ranking (Updated:)

Ranking - Propulsive Football (PROBALL)
Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
