Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
Propulsive Football Country Ranking 2017
| 1 | Germany |
| 2 | France |
| 3 | England |
| 4 | Spain |
| 5 | Brazil |
| 6 | Switzerland |
| 7 | Italy |
| 8 | Iceland |
| 9 | USA |
| 10 | Colombia |
| 11 | Netherlands |
| 12 | Republic of Ireland |
| 13 | Belgium |
| 14 | Mexico |
| 15 | Poland |
| 16 | Sweden |
| 17 | Austria |
| 18 | Slovakia |
| 19 | Wales |
| 20 | Costa Rica |
| 21 | Hungary |
| 22 | Japan |
| 23 | Ukraine |
| 24 | Korea Republic |
| 25 | Czech Republic |
| 26 | Australia |
| 27 | Denmark |
| 28 | Romania |
| 29 | Northern Ireland |
| 30 | Portugal |
| 31 | Serbia |
| 32 | Nigeria |
| 33 | Slovenia |
| 34 | Chile |
| 35 | Scotland |
| 36 | Ghana |
| 37 | Turkey |
| 38 | Greece |
| 39 | Argentina |
| 40 | Israel |
| 41 | Cameroon |
| 42 | Russia |
| 43 | Venezuela |
| 44 | Bosnia and Herzegovina |
| 45 | Urguay |
| 46 | Bulgaria |
| 47 | Uzbekistan |
| 48 | Croatia |
| 49 | South Africa |
| 50 | Tunisia |
| 51 | Faroe Islands |
| 52 | Paraguay |
| 53 | Cote d’Ivoire |
| 54 | Albania |
| 55 | United Arab Emirates |
| 56 | Trinidad and Tobago |
| 57 | Belarus |
| 58 | Jamaica |
| 59 | Morocco |
| 60 | Algeria |
| 61 | Norway |
| 62 | Montenegro |
| 63 | China PR |
| 64 | Egypt |
| 65 | Azerbaijan |
| 66 | Cyprus |
| 67 | Finland |
| 68 | Senegal |
| 69 | Estonia |
| 70 | Lithuania |
| 71 | Mali |
| 27 | Guatemala |
| 73 | Canada |
| 74 | New Zealand |
| 75 | Kazakhstan |
| 76 | Curacao |
| 77 | Nicaragua |
| 78 | India |
| 79 | Namibia |
| 80 | Zambia |
| 81 | St. Kitts and Nevis |
| 82 | Guinea |
| 83 | Qatar |
| 84 | Saudi Arabia |
| 85 | Burkina Faso |
| 86 | El Salvador |
| 87 | Libya |
| 88 | Oman |
| 89 | Antigua and Barbuda |
| 90 | Panama |
| 91 | Iran |
| 92 | Jordan |
| 93 | Peru |
| 94 | Armenia |
| 95 | Ecuador |
| 96 | Kenya |
| 97 | Guinea-Bissau |
| 98 | Gabon |
| 99 | Latvia |
| 100 | Bolivia |
| 101 | Suriname |
| 102 | Zimbabwe |
| 103 | Syria |
| 104 | Cape Verde Islands |
| 105 | Georgia |
| 106 | Honduras |
| 107 | Uganda |
| 108 | Malawi |
| 109 | Congo |
| 110 | Botswana |
| 111 | Iraq |
| 112 | Equatorial Guinea |
| 113 | Palestine |
| 114 | Puerto Rico |
| 115 | Rwana |
| 116 | Mauritania |
| 117 | Benin |
| 118 | Haiti |
| 119 | Togo |
| 120 | Bahrain |
| 121 | Mozambique |
| 122 | Korea DPR |
| 123 | Sierra Leone |
| 124 | Congo DR |
| 125 | Madagascar |
| 126 | Thailand |
| 127 | Philipines |
| 128 | Yemen |
| 129 | FYR Macedonia |
| 130 | Kyrgyzstan |
| 131 | Lebanon |
| 132 | Ethiopia |
| 133 | Luxembourg |
| 134 | Niger |
| 135 | Hong Kong |
| 136 | Vietnam |
| 137 | Turkmenistan |
| 138 | Central African Republic |
| 139 | Guyana |
| 140 | Tahiti |
| 141 | Tajikistan |
| 142 | Tanzania |
| 143 | Belize |
| 144 | Swaziland |
| 145 | Dominican Republic |
| 146 | Singapore |
| 147 | Aruba |
| 148 | Angola |
| 149 | Comoros |
| 150 | Liberia |
| 151 | Burundi |
| 152 | Madives |
| 153 | Malaysia |
| 154 | Mauritius |
| 155 | Lesotho |
| 156 | Cuba |
| 157 | Kuwait |
| 158 | Chad |
| 159 | Moldova |
| 160 | Chinese Taipei |
| 161 | Afghanistan |
| 162 | Sudan |
| 163 | Papua New Guinea |
| 164 | South Sudan |
| 165 | Barbados |
| 166 | Kosovo |
| 167 | New Caledonia |
| 168 | Bhutan |
| 169 | St. Lucia |
| 170 | Guam |
| 171 | Myanmar |
| 172 | Grenada |
| 173 | Bermuda |
| 174 | Malta |
| 175 | St. Vincent and the Grenadines |
| 176 | Indonesia |
| 177 | Nepal |
| 178 | Gambia |
| 179 | American Samoa |
| 180 | Cook Islands |
| 181 | Cambodia |
| 182 | Liechtenstein |
| 183 | Laos |
| 184 | Andorra |
| 185 | Brunei Darussalam |
| 186 | Fiji |
| 187 | Vanuatu |
| 188 | Macau |
| 189 | Sao Tome e Principe |
| 190 | Dominica |
| 191 | Solomon Islands |
| 192 | US Virgin Islands |
| 193 | Montserrat |
| 194 | Turks and Caicos islands |
| 195 | Cayman islands |
| 196 | Seychelles |
| 197 | Sri Lanka |
| 198 | British Virgin islands |
| 199 | Gibraltar |
| 200 | Anguilla |
| 201 | Mongolia |
| 202 | Bangladesh |
| 203 | Timor-Leste |
| 204 | Bahamas |
| 205 | Samoa |
| 206 | San Marino |
| 207 | Djibouti |
| 208 | Tonga |
| 209 | Pakistan |
| 210 | Eritrea |
| 211 | Somalia |
Propulsive Football Country Ranking (Updated:)

Ranking - Propulsive Football (PROBALL)
Propulsive Football Country Ranking is the index comprehensively evaluating gender and football in society.
