La Clasificación de Países Propulsive Football es el índice que evalúa de manera integral el género y el fútbol en la sociedad.
Propulsive Football Country Ranking (Mmás reciente)
La Clasificación de Países Propulsive Football 2019
Propulsive Football Country Ranking 2019
1 | France |
2 | England |
3 | Sweden |
4 | Netherlands |
5 | Spain |
6 | Denmark |
7 | Germany |
8 | Switzerland |
9 | Italy |
10 | Belgium |
11 | Brazil |
12 | Japan |
13 | USA |
14 | Poland |
15 | Portugal |
16 | Mexico |
17 | Wales |
18 | Austria |
19 | Colombia |
20 | Republic of Ireland |
21 | Ukraine |
22 | Iceland |
23 | Korea Republic |
24 | Scotland |
25 | Australia |
26 | Costa Rica |
27 | Argentina |
28 | Czech Republic |
29 | Chile |
30 | Serbia |
31 | Norway |
32 | Romania |
33 | Slovakia |
34 | Russia |
35 | Hungary |
36 | Croatia |
37 | Paraguay |
38 | Northern Ireland |
39 | Slovenia |
40 | Nigeria |
41 | Jamaica |
42 | Ghana |
43 | Turkey |
44 | Greece |
45 | Venezuela |
46 | Bosnia and Herzegovina |
47 | Ecuador |
48 | Uzbekistan |
49 | Cameroon |
50 | Peru |
51 | China PR |
52 | Iran |
53 | Uruguay |
54 | Canada |
55 | Belarus |
56 | Albania |
57 | Bulgaria |
58 | South Africa |
59 | Cote d’Ivoire |
60 | Panama |
61 | Morocco |
62 | Israel |
63 | Algeria |
64 | Faroe Islands |
65 | Montenegro |
66 | Trinidad and Tobago |
67 | Estonia |
68 | Senegal |
69 | United Arab Emirates |
70 | Mali |
71 | Bolivia |
27 | Vietnam |
73 | Jordan |
74 | Luxembourg |
75 | El Salvador |
76 | Bahrain |
77 | Cyprus |
78 | Congo |
79 | India |
80 | Haiti |
81 | Georgia |
82 | Finland |
83 | Kazakhstan |
84 | New Zealand |
85 | Palestine |
86 | Thailand |
87 | FYR Macedonia |
88 | Chinese Taipei |
89 | Zimbabwe |
90 | Zambia |
91 | Tajikistan |
92 | Kosovo |
93 | Philippines |
94 | Lithuania |
95 | Latvia |
96 | Burkina Faso |
97 | Hong Kong |
98 | Nicaragua |
99 | Namibia |
100 | St. Kitts and Nevis |
101 | Korea DPR |
102 | Lebanon |
103 | Rwanda |
104 | Myanmar |
105 | Curacao |
106 | Tanzania |
107 | Kenya |
108 | New Caledonia |
109 | Antigua and Barbuda |
110 | Andorra |
111 | Tahiti |
112 | Uganda |
113 | Libya |
114 | Maldives |
115 | Qatar |
116 | Solomon Islands |
117 | Saudi Arabia |
118 | Mozambique |
119 | Lesotho |
120 | Armenia |
121 | Oman |
122 | Botswana |
123 | Tunisia |
124 | Guatemala |
125 | Azerbaijan |
126 | Kuwait |
127 | Suriname |
128 | Malawi |
129 | Equatorial Guinea |
130 | Eswatini (Swaziland) |
131 | Afghanistan |
132 | Ethiopia |
133 | Mauritius |
134 | Singapore |
135 | Dominican Republic |
136 | Kyrgyzstan |
137 | Egypt |
138 | Barbados |
139 | Turkmenistan |
140 | Honduras |
141 | Burundi |
142 | Belize |
143 | Iraq |
144 | Cape Verde Islands |
145 | Gabon |
146 | Indonesia |
147 | Syria |
148 | Sudan |
149 | Togo |
150 | Benin |
151 | Angola |
152 | Mauritania |
153 | Sierra Leone |
154 | Malaysia |
155 | Niger |
156 | Congo DR |
157 | Madagascar |
158 | Liberia |
159 | Central African Republic |
160 | Nepal |
161 | Yemen |
162 | Moldova |
163 | Comoros |
164 | Guinea |
165 | Guinea-Bissau |
166 | Fiji |
167 | Bermuda |
168 | Vanuatu |
169 | St. Lucia |
170 | Cuba |
171 | Grenada |
172 | Liechtenstein |
173 | Puerto Rico |
174 | Gambia |
175 | Cambodia |
176 | South Sudan |
177 | Aruba |
178 | Macau |
179 | Malta |
180 | Papua New Guinea |
181 | Dominica |
182 | Guyana |
183 | St. Vincent and the Grenadines |
184 | Cook Islands |
185 | Chad |
186 | American Samoa |
187 | Mongolia |
188 | Seychelles |
189 | Guam |
190 | Gibraltar |
191 | Laos |
192 | Bhutan |
193 | Sao Tome e Principe |
194 | Brunei Darussalam |
195 | Montserrat |
196 | Cayman islands |
197 | US Virgin Islands |
198 | Samoa |
199 | Bangladesh |
200 | British Virgin Islands |
201 | Sri Lanka |
202 | Turks and Caicos islands |
203 | Timor-Leste |
204 | San Marino |
205 | Pakistan |
206 | Tonga |
207 | Djibouti |
208 | Bahamas |
209 | Anguilla |
210 | Eritrea |
211 | Somalia |
Propulsive Football Country Ranking (Mmás reciente)
Follow @PropulsiveFootb