La Clasificación de Países Propulsive Football es el índice que evalúa de manera integral el género y el fútbol en la sociedad.
Los objetivos de la Clasificación de Países Propulsive Football
Propulsive Football Country Ranking
En el fútbol, los países con los equipos masculinos más fuertes y los países con los equipos femeninos más fuertes no son necesariamente los mismos.
Por ejemplo, el fútbol de asociación es muy popular entre las mujeres en los Estados Unidos, e incluso existe una liga profesional femenina y la selección nacional femenina es una de las mejores del mundo.
Si miramos a países en desarrollo como África, encontramos países donde los equipos nacionales femeninos apenas están activos mientras que el deporte masculino es popular.
Se puede decir que el nivel del fútbol está estrechamente relacionado con la etapa de desarrollo de la sociedad.
Si analizamos el fútbol masculino y femenino, ¿qué países realmente prosperan y son fuertes en el fútbol?
Para aclarar esto, Propulsive Football (PROBALL) ha publicado su propio ranking mixto «Propulsive Football Country Ranking».
El objetivo de esta clasificación es iluminar cómo los hombres y las mujeres, así como todas las personas y la sociedad, pueden lograr un desarrollo equilibrado a través del fútbol.
El fútbol mixto seguirá avanzando a medida que la sociedad se desarrolle.
Propulsive Football Country Ranking (Actualizada: 2025)
| 1 | Spain |
| 2 | England |
| 3 | France |
| 4 | Germany |
| 5 | Netherlands |
| 6 | Italy |
| 7 | USA |
| 8 | Brazil |
| 9 | Japan |
| 10 | Belgium |
| 11 | Denmark |
| 12 | Switzerland |
| 13 | Korea Republic |
| 14 | Australia |
| 15 | Portugal |
| 16 | Colombia |
| 17 | Canada |
| 18 | Norway |
| 19 | Wales |
| 20 | Poland |
| 21 | Argentina |
| 22 | Scotland |
| 23 | Mexico |
| 24 | Russia |
| 25 | Sweden |
| 26 | Serbia |
| 27 | Ukraine |
| 28 | Austria |
| 29 | Czechia (Czech Republic) |
| 30 | Hungary |
| 31 | Paraguay |
| 32 | Slovakia |
| 33 | Costa Rica |
| 34 | Slovenia |
| 35 | Romania |
| 36 | Nigeria |
| 37 | Chile |
| 38 | Republic of Ireland |
| 39 | Uruguay |
| 40 | Venezuela |
| 41 | Croatia |
| 42 | Uzbekistan |
| 43 | Panama |
| 44 | Türkiye (Turkey) |
| 45 | Greece |
| 46 | Northern Ireland |
| 47 | Iceland |
| 48 | South Africa |
| 49 | Morocco |
| 50 | Iran |
| 51 | Ecuador |
| 52 | Bosnia and Herzegovina |
| 53 | Israel |
| 54 | Albania |
| 55 | Jamaica |
| 56 | Cameroon |
| 57 | Aotearoa (New Zealand) |
| 58 | Jordan |
| 59 | Ghana |
| 60 | Côte d’Ivoire (Ivory Coast) |
| 61 | Montenegro |
| 62 | Peru |
| 63 | Algeria |
| 64 | Kosovo |
| 65 | Senegal |
| 66 | Mali |
| 67 | China PR |
| 68 | Bulgaria |
| 69 | Thailand |
| 70 | Haiti |
| 71 | Trinidad and Tobago |
| 27 | Belarus |
| 73 | Egypt |
| 74 | Tunisia |
| 75 | Zambia |
| 76 | Guatemala |
| 77 | Luxembourg |
| 78 | Equatorial Guinea |
| 79 | Bahrain |
| 80 | El Salvador |
| 81 | United Arab Emirates |
| 82 | Vietnam |
| 83 | Bolivia |
| 84 | Kazakhstan |
| 85 | Malaysia |
| 86 | Faroe Islands |
| 87 | Georgia |
| 88 | Finland |
| 89 | Estonia |
| 90 | Indonesia |
| 91 | Cyprus |
| 92 | Azerbaijan |
| 93 | Congo DR |
| 94 | Lebanon |
| 95 | Namibia |
| 96 | Cabo Verde |
| 97 | Togo |
| 98 | Korea DPR |
| 99 | Honduras |
| 100 | North Macedonia |
| 101 | Latvia |
| 102 | The Gambia |
| 103 | Palestine |
| 104 | Nicaragua |
| 105 | Zimbabwe |
| 106 | Suriname |
| 107 | Turkmenistan |
| 108 | Philippines |
| 109 | Lithuania |
| 110 | Congo |
| 111 | Tanzania |
| 112 | New Caledonia |
| 113 | Singapore |
| 114 | Kyrgyz Republic |
| 115 | Armenia |
| 116 | Hong Kong |
| 117 | Dominican Republic |
| 118 | Burkina Faso |
| 119 | Kenya |
| 120 | Puerto Rico |
| 121 | India |
| 122 | Botswana |
| 123 | Tahiti |
| 124 | Guyana |
| 125 | St. Kitts and Nevis |
| 126 | Guinea |
| 127 | Gabon |
| 128 | Malta |
| 129 | Benin |
| 130 | Central African Republic |
| 131 | Uganda |
| 132 | Saudi Arabia |
| 133 | Moldova |
| 134 | Fiji |
| 135 | Ethiopia |
| 136 | Angola |
| 137 | Bermuda |
| 138 | Solomon Islands |
| 139 | Tajikistan |
| 140 | Sierra Leone |
| 141 | Malawi |
| 142 | Cuba |
| 143 | Vanuatu |
| 144 | St. Lucia |
| 145 | Curaçao |
| 146 | Syria |
| 147 | St. Vincent and the Grenadines |
| 148 | Myanmar |
| 149 | Iraq |
| 150 | Grenada |
| 151 | Chinese Taipei |
| 152 | Maldives |
| 153 | American Samoa |
| 154 | Barbados |
| 155 | Antigua and Barbuda |
| 156 | Rwanda |
| 157 | Cook Islands |
| 158 | Papua New Guinea |
| 159 | Liberia |
| 160 | Aruba |
| 161 | Mozambique |
| 162 | Andorra |
| 163 | Dominica |
| 164 | Belize |
| 165 | Bangladesh |
| 166 | Niger |
| 167 | Cayman islands |
| 168 | Lesotho |
| 169 | Cambodia |
| 170 | Mongolia |
| 171 | Montserrat |
| 172 | Guinea-Bissau |
| 173 | Eswatini (Swaziland) |
| 174 | Nepal |
| 175 | Burundi |
| 176 | Qatar |
| 177 | Macau |
| 178 | Guam |
| 179 | Samoa |
| 180 | Oman |
| 181 | Kuwait |
| 182 | Gibraltar |
| 183 | Brunei Darussalam |
| 184 | Sri Lanka |
| 185 | Mauritius |
| 186 | Laos |
| 187 | Turks and Caicos islands |
| 188 | Comoros |
| 189 | Liechtenstein |
| 190 | Bhutan |
| 191 | Tonga |
| 192 | US Virgin Islands |
| 193 | British Virgin Islands |
| 194 | Seychelles |
| 195 | Libya |
| 196 | Madagascar |
| 197 | San Marino |
| 198 | Bahamas |
| 199 | São Tomé and Príncipe |
| 200 | Anguilla |
| 201 | Timor-Leste |
| 202 | South Sudan |
| 203 | Mauritania |
| 204 | Djibouti |
| 205 | Sudan |
| 206 | Afghanistan |
| 207 | Yemen |
| 208 | Pakistan |
| 209 | Chad |
| 210 | Somalia |
| 211 | Eritrea |
