La Clasificación de Países Propulsive Football es el índice que evalúa de manera integral el género y el fútbol en la sociedad.
Los objetivos de la Clasificación de Países Propulsive Football
Propulsive Football Country Ranking
En el fútbol, los países con los equipos masculinos más fuertes y los países con los equipos femeninos más fuertes no son necesariamente los mismos.
Por ejemplo, el fútbol de asociación es muy popular entre las mujeres en los Estados Unidos, e incluso existe una liga profesional femenina y la selección nacional femenina es una de las mejores del mundo.
Si miramos a países en desarrollo como África, encontramos países donde los equipos nacionales femeninos apenas están activos mientras que el deporte masculino es popular.
Se puede decir que el nivel del fútbol está estrechamente relacionado con la etapa de desarrollo de la sociedad.
Si analizamos el fútbol masculino y femenino, ¿qué países realmente prosperan y son fuertes en el fútbol?
Para aclarar esto, Propulsive Football (PROBALL) ha publicado su propio ranking mixto «Propulsive Football Country Ranking».
El objetivo de esta clasificación es iluminar cómo los hombres y las mujeres, así como todas las personas y la sociedad, pueden lograr un desarrollo equilibrado a través del fútbol.
El fútbol mixto seguirá avanzando a medida que la sociedad se desarrolle.
Propulsive Football Country Ranking (Actualizada: 2026)
| 1 | Spain |
| 2 | England |
| 3 | France |
| 4 | Netherlands |
| 5 | Germany |
| 6 | Brazil |
| 7 | USA |
| 8 | Italy |
| 9 | Belgium |
| 10 | Norway |
| 11 | Japan |
| 12 | Denmark |
| 13 | Switzerland |
| 14 | Portugal |
| 15 | Australia |
| 16 | Colombia |
| 17 | Canada |
| 18 | Korea Republic |
| 19 | Argentina |
| 20 | Sweden |
| 21 | Mexico |
| 22 | Wales |
| 23 | Poland |
| 24 | Russia |
| 25 | Scotland |
| 26 | Ukraine |
| 27 | Serbia |
| 28 | Austria |
| 29 | Hungary |
| 30 | Czechia (Czech Republic) |
| 31 | Türkiye (Turkey) |
| 32 | Chile |
| 33 | Paraguay |
| 34 | Republic of Ireland |
| 35 | Nigeria |
| 36 | Slovenia |
| 37 | Costa Rica |
| 38 | Slovakia |
| 39 | Romania |
| 40 | Venezuela |
| 41 | Greece |
| 42 | Panama |
| 43 | Uruguay |
| 44 | Croatia |
| 45 | Uzbekistan |
| 46 | South Africa |
| 47 | Northern Ireland |
| 48 | Ecuador |
| 49 | Iceland |
| 50 | Albania |
| 51 | Iran |
| 52 | Morocco |
| 53 | Bosnia and Herzegovina |
| 54 | Israel |
| 55 | Ghana |
| 56 | Peru |
| 57 | Jamaica |
| 58 | Algeria |
| 59 | Aotearoa (New Zealand) |
| 60 | Jordan |
| 61 | Cameroon |
| 62 | Côte d’Ivoire (Ivory Coast) |
| 63 | Montenegro |
| 64 | Kosovo |
| 65 | Senegal |
| 66 | China PR |
| 67 | Thailand |
| 68 | Belarus |
| 69 | Mali |
| 70 | Haiti |
| 71 | Zambia |
| 27 | Vietnam |
| 73 | Trinidad and Tobago |
| 74 | Egypt |
| 75 | Guatemala |
| 76 | Tunisia |
| 77 | Bulgaria |
| 78 | El Salvador |
| 79 | Luxembourg |
| 80 | Kazakhstan |
| 81 | Bahrain |
| 82 | Equatorial Guinea |
| 83 | Faroe Islands |
| 84 | Bolivia |
| 85 | United Arab Emirates |
| 86 | Congo DR |
| 87 | Finland |
| 88 | Estonia |
| 89 | Indonesia |
| 90 | Azerbaijan |
| 91 | Cabo Verde (Cape Verde) |
| 92 | Cyprus |
| 93 | Georgia |
| 94 | Burkina Faso |
| 95 | Namibia |
| 96 | Latvia |
| 97 | Tanzania |
| 98 | Lebanon |
| 99 | Honduras |
| 100 | Korea DPR |
| 101 | Malaysia |
| 102 | North Macedonia |
| 103 | Palestine |
| 104 | Kenya |
| 105 | Nicaragua |
| 106 | Zimbabwe |
| 107 | Philippines |
| 108 | Congo |
| 109 | Kyrgyz Republic |
| 110 | Singapore |
| 111 | Turkmenistan |
| 112 | Togo |
| 113 | Lithuania |
| 114 | India |
| 115 | Suriname |
| 116 | New Caledonia |
| 117 | Dominican Republic |
| 118 | The Gambia |
| 119 | Armenia |
| 120 | Puerto Rico |
| 121 | Hong Kong |
| 122 | St. Kitts and Nevis |
| 123 | Tahiti |
| 124 | Benin |
| 125 | Guyana |
| 126 | Saudi Arabia |
| 127 | Botswana |
| 128 | Gabon |
| 129 | Malta |
| 130 | Uganda |
| 131 | Guinea |
| 132 | Ethiopia |
| 133 | Central African Republic |
| 134 | Bermuda |
| 135 | Fiji |
| 136 | Moldova |
| 137 | Solomon Islands |
| 138 | Angola |
| 139 | Malawi |
| 140 | Tajikistan |
| 141 | Sierra Leone |
| 142 | Cuba |
| 143 | Myanmar |
| 144 | Vanuatu |
| 145 | St. Lucia |
| 146 | Curaçao |
| 147 | Iraq |
| 148 | Grenada |
| 149 | Syria |
| 150 | Chinese Taipei |
| 151 | Maldives |
| 152 | Barbados |
| 153 | Papua New Guinea |
| 154 | Cook Islands |
| 155 | Antigua and Barbuda |
| 156 | Rwanda |
| 157 | Aruba |
| 158 | Liberia |
| 159 | American Samoa |
| 160 | Cambodia |
| 161 | Dominica |
| 162 | Belize |
| 163 | Nepal |
| 164 | Mozambique |
| 165 | Andorra |
| 166 | Bangladesh |
| 167 | Niger |
| 168 | Sri Lanka |
| 169 | Cayman islands |
| 170 | Guinea-Bissau |
| 171 | Lesotho |
| 172 | Eswatini (Swaziland) |
| 173 | Montserrat |
| 174 | Burundi |
| 175 | Libya |
| 176 | Macau |
| 177 | Mongolia |
| 178 | Samoa |
| 179 | Laos |
| 180 | Gibraltar |
| 181 | Qatar |
| 182 | Guam |
| 183 | Oman |
| 184 | Kuwait |
| 185 | Comoros |
| 186 | Brunei Darussalam |
| 187 | Turks and Caicos islands |
| 188 | Chad |
| 189 | Mauritius |
| 190 | Bhutan |
| 191 | Liechtenstein |
| 192 | US Virgin Islands |
| 193 | British Virgin Islands |
| 194 | Seychelles |
| 195 | Tonga |
| 196 | Madagascar |
| 197 | San Marino |
| 198 | Bahamas |
| 199 | St. Vincent and the Grenadines |
| 200 | Sudan |
| 201 | Anguilla |
| 202 | São Tomé and Príncipe |
| 203 | Timor-Leste |
| 204 | Djibouti |
| 205 | Pakistan |
| 206 | South Sudan |
| 207 | Mauritania |
| 208 | Eritrea |
| 209 | Afghanistan |
| 210 | Yemen |
| 211 | Somalia |
