La Clasificación de Países Propulsive Football es el índice que evalúa de manera integral el género y el fútbol en la sociedad.
Propulsive Football Country Ranking (Mmás reciente)
La Clasificación de Países Propulsive Football 2021
Propulsive Football Country Ranking 2021
1 | France |
2 | England |
3 | USA |
4 | Netherlands |
5 | Spain |
6 | Denmark |
7 | Germany |
8 | Brazil |
9 | Italy |
10 | Sweden |
11 | Switzerland |
12 | Belgium |
13 | Japan |
14 | Poland |
15 | Czech Republic |
16 | Portugal |
17 | Wales |
18 | Australia |
19 | Colombia |
20 | Mexico |
21 | Austria |
22 | Korea Republic |
23 | Ukraine |
24 | Argentina |
25 | Chile |
26 | Norway |
27 | Republic of Ireland |
28 | Russia |
29 | Serbia |
30 | Hungary |
31 | Slovakia |
32 | Scotland |
33 | Romania |
34 | Costa Rica |
35 | Northern Ireland |
36 | Iceland |
37 | Nigeria |
38 | Croatia |
39 | Canada |
40 | Paraguay |
41 | Jamaica |
42 | Bosnia and Herzegovina |
43 | Greece |
44 | Slovenia |
45 | Venezuela |
46 | Cameroon |
47 | Ecuador |
48 | Turkey |
49 | Peru |
50 | Uzbekistan |
51 | Ghana |
52 | Uruguay |
53 | Iran |
54 | Iran |
55 | Cote d’Ivoire |
56 | China PR |
57 | Israel |
58 | Albania |
59 | Bulgaria |
60 | South Africa |
61 | Tunisia |
62 | Belarus |
63 | Morocco |
64 | Algeria |
65 | Bahrain |
66 | United Arab Emirates |
67 | Montenegro |
68 | Bolivia |
69 | Finland |
70 | Vietnam |
71 | Mali |
27 | Jordan |
73 | Senegal |
74 | Haiti |
75 | Trinidad and Tobago |
76 | Zambia |
77 | Estonia |
78 | Faroe Islands |
79 | New Zealand |
80 | India |
81 | Azerbaijan |
82 | Kosovo |
83 | Luxembourg |
84 | Congo |
85 | El Salvador |
86 | Thailand |
87 | Thailand |
88 | Kazakhstan |
89 | Georgia |
90 | Congo DR |
91 | Palestine |
92 | Honduras |
93 | Korea DPR |
94 | Zimbabwe |
95 | Armenia |
96 | Lithuania |
97 | Kyrgyzstan |
98 | Latvia |
99 | Guatemala |
100 | North Macedonia |
101 | Philippines |
102 | Angola |
103 | Gabon |
104 | St. Kitts and Nevis |
105 | Hong Kong |
106 | Equatorial Guinea |
107 | Tajikistan |
108 | Suriname |
109 | Burkina Faso |
110 | Lebanon |
111 | Kenya |
112 | New Caledonia |
113 | Ethiopia |
114 | Solomon Islands |
115 | Singapore |
116 | Chinese Taipei |
117 | Malaysia |
118 | Namibia |
119 | Tahiti |
120 | Tanzania |
121 | Curacao |
122 | Myanmar |
123 | Botswana |
124 | Bermuda |
125 | Dominican Republic |
126 | Gambia |
127 | Antigua and Barbuda |
128 | Maldives |
129 | Rwanda |
130 | Andorra |
131 | Malawi |
132 | Fiji |
133 | Puerto Rico |
134 | Uganda |
135 | Saudi Arabia |
136 | Saudi Arabia |
137 | Eswatini (Swaziland) |
138 | Qatar |
139 | Grenada |
140 | Barbados |
141 | Oman |
142 | Lesotho |
143 | Nicaragua |
144 | Kuwait |
145 | Mauritius |
146 | Montserrat |
147 | Vanuatu |
148 | Malta |
149 | Mozambique |
150 | Libya |
151 | Belize |
152 | Turkmenistan |
153 | Papua New Guinea |
154 | Comoros |
155 | Egypt |
156 | St. Vincent and the Grenadines |
157 | Iraq |
158 | Cape Verde Islands |
159 | Nepal |
160 | Moldova |
161 | Madagascar |
162 | St. Lucia |
163 | Indonesia |
164 | Syria |
165 | Guyana |
166 | Guyana |
167 | Benin |
168 | Cuba |
169 | Togo |
170 | Sudan |
171 | Guinea-Bissau |
172 | Liberia |
173 | Guinea |
174 | Yemen |
175 | Liechtenstein |
176 | Sierra Leone |
177 | Burundi |
178 | South Sudan |
179 | Central African Republic |
180 | Niger |
181 | Macau |
182 | American Samoa |
183 | Gibraltar |
184 | Dominica |
185 | Brunei Darussalam |
186 | Cambodia |
187 | Mongolia |
188 | Cayman islands |
189 | Aruba |
190 | Djibouti |
191 | Laos |
192 | Bhutan |
193 | Chad |
194 | Bangladesh |
195 | Guam |
196 | Samoa |
197 | Seychelles |
198 | Turks and Caicos islands |
199 | Sao Tome e Principe |
200 | US Virgin Islands |
201 | Bahamas |
202 | British Virgin Islands |
203 | Timor-Leste |
204 | San Marino |
205 | Cook Islands |
206 | Tonga |
207 | Sri Lanka |
208 | Anguilla |
209 | Pakistan |
210 | Somalia |
211 | Eritrea |
Propulsive Football Country Ranking (Mmás reciente)
Follow @PropulsiveFootb