La Clasificación de Países Propulsive Football es el índice que evalúa de manera integral el género y el fútbol en la sociedad.
Propulsive Football Country Ranking (Mmás reciente)
La Clasificación de Países Propulsive Football 2018
Propulsive Football Country Ranking 2018
1 | France |
2 | England |
3 | Denmark |
4 | Sweden |
5 | Spain |
6 | Germany |
7 | Brazil |
8 | Netherlands |
9 | Switzerland |
10 | USA |
11 | Italy |
12 | Belgium |
13 | Wales |
14 | Republic of Ireland |
15 | Iceland |
16 | Mexico |
17 | Colombia |
18 | Austria |
19 | Portugal |
20 | Poland |
21 | Argentina |
22 | Costa Rica |
23 | Scotland |
24 | Australia |
25 | Chile |
26 | Ukraine |
27 | Romania |
28 | Czech Republic |
29 | Slovakia |
30 | Serbia |
31 | Norway |
32 | Russia |
33 | Hungary |
34 | Japan |
35 | Northern Ireland |
36 | Slovenia |
37 | Croatia |
38 | Korea Republic |
39 | Paraguay |
40 | Ghana |
41 | Iran |
42 | Venezuela |
43 | Cameroon |
44 | Nigeria |
45 | Greece |
46 | Turkey |
47 | Ecuador |
48 | Peru |
49 | Bosnia and Herzegovina |
50 | Uruguay |
51 | Canada |
52 | Bulgaria |
53 | Uzbekistan |
54 | Jamaica |
55 | Albania |
56 | Belarus |
57 | China PR |
58 | South Africa |
59 | Cote d’Ivoire |
60 | Algeria |
61 | Faroe Islands |
62 | United Arab Emirates |
63 | Morocco |
64 | Israel |
65 | Montenegro |
66 | Estonia |
67 | Trinidad an Tobago |
68 | Bolivia |
69 | Senegal |
70 | Luxembourg |
71 | Mali |
27 | Georgia |
73 | Cyprus |
74 | Congo |
75 | India |
76 | Palestine |
77 | Azerbaijan |
78 | Vietnam |
79 | Bahrain |
80 | Finland |
81 | New Zealand |
82 | Jordan |
83 | Kazakhstan |
84 | Haiti |
85 | Zambia |
86 | Philippines |
87 | Burkina Faso |
88 | Korea DPR |
89 | Lithuania |
90 | Namibia |
91 | Thailand |
92 | Latvia |
93 | Curacao |
94 | Tajikistan |
95 | Chinese Taipei |
96 | Zimbabwe |
97 | Syria |
98 | Antigua and Barbuda |
99 | Kenya |
100 | Iraq |
101 | Andorra |
102 | Hong Kong |
103 | St. Kitts and Nevis |
104 | Qatar |
105 | Saudi Arabia |
106 | Oman |
107 | Panama |
108 | Kosovo |
109 | Lebanon |
110 | Mozambique |
111 | Malawi |
112 | FYR Macedonia |
113 | Uganda |
114 | Armenia |
115 | Swaziland |
116 | Botswana |
117 | Tunisia |
118 | Libya |
119 | Gabon |
120 | Egypt |
121 | Turkmenistan |
122 | El Salvador |
123 | Kyrgyzstan |
124 | Myanmar |
125 | Cape Verde Islands |
126 | Nicaragua |
127 | New Caledonia |
128 | Honduras |
129 | Madagascar |
130 | Tanzania |
131 | Tahiti |
132 | Angola |
133 | Equatorial Guinea |
134 | Mauritania |
135 | Rwanda |
136 | Sudan |
137 | Guatemala |
138 | Togo |
139 | Benin |
140 | Yemen |
141 | Solomon Islands |
142 | Congo DR |
143 | Mauritius |
144 | Maldives |
145 | Guinea-Bissau |
146 | Sierra Leone |
147 | Niger |
148 | Guinea |
149 | Dominican Republic |
150 | Central African Republic |
151 | Suriname |
152 | Kuwait |
153 | Lesotho |
154 | Afghanistan |
155 | Barbados |
156 | Comoros |
157 | Singapore |
158 | Burundi |
159 | Ethiopia |
160 | Puerto Rico |
161 | Belize |
162 | Fiji |
163 | Grenada |
164 | Indonesia |
165 | Malaysia |
166 | South Sudan |
167 | Vanuatu |
168 | Nepal |
169 | Bermuda |
170 | Liberia |
171 | St. Lucia |
172 | Liechtenstein |
173 | Cambodia |
174 | Papua New Guinea |
175 | St. Vincent and the Grenadines |
176 | Malta |
177 | Moldova |
178 | Aruba |
179 | Dominica |
180 | Cuba |
181 | Guam |
182 | American Samoa |
183 | Gambia |
184 | Cook Islands |
185 | Laos |
186 | Seychelles |
187 | Macau |
188 | Gibraltar |
189 | Mongolia |
190 | Guyana |
191 | Brunei Darussalam |
192 | Chad |
193 | Bhutan |
194 | US Virgin Islands |
195 | Sao Tome e Principe |
196 | Cayman islands |
197 | Montserrat |
198 | British Virgin Islands |
199 | San Marino |
200 | Timor-Leste |
201 | Turks and Caicos islands |
202 | Sri Lanka |
203 | Samoa |
204 | Bangladesh |
205 | Bahamas |
206 | Anguilla |
207 | Djibouti |
208 | Tonga |
209 | Pakistan |
210 | Eritrea |
211 | Somalia |
Propulsive Football Country Ranking (Mmás reciente)
Follow @PropulsiveFootb